Feature: | 6 In 1 Vital Signal Display | ECG: | Yes |
---|---|---|---|
NIBP: | Yes | SPO2: | Yes |
RESP: | Yes | Hotpot1: | Handheld |
Hotpot2: | With Desk Charging Stand | ||
Highlight: | Vital Signal Veterinary Patient Monitor,PM6100 Vital Signs Monitor,Multi Parameter Diagnosis Veterinary Patient Monitor |
Features:
7.Charge supports Type-C interface
Technical Features
Parameter | SPO2,Pulse Rate,Heart Rate,RESP,NIBP,and Temperature |
Model | PM6100 Patient Monitor |
App | BLE 5.0 Berry Smart Health App |
Battery | 3.7V lithium battery |
Display | 2.8''TFT LCD Screen |
Cetification | CE,ISO13485,RoHS |
Size | 145(L)*85(W)*37(D)mm |
Company Profile